Gambit & North to IEM Katowice
Gambit and North have locked their spots at IEM Katowice following wins against mousesports and HellRaisers, respectively, in the closed qualifier's lower bracket.
After fnatic and HEROIC secured a place at IEM Katowice via the upper bracket earlier today, it was time for the lower bracket matches. In the second round, MOUZ beat Epsilon 2-1 and North edged out Natus Vincere with the same score.
The European mixture then met Kazakh-Russian side Gambit, who lost to HEROIC earlier, and grabbed the first map, Train, following a dominant CT side.
Abay "HObbit" Khassenov & co. struck back on Cobblestone with eight rounds on each side, and clinched the spot at the Polish event after Overpass, where the two went neck and neck with Gambit grabbing a 16-13 win in the end.
IEM Katowice 2018 Europe Closed QualifierBest of 3

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 64 - 58 | +6 | 85.5 | 1.14 |
![]() | 58 - 54 | +4 | 79.3 | 1.14 |
![]() | 63 - 58 | +5 | 68.2 | 1.09 |
![]() | 43 - 56 | -13 | 72.8 | 0.94 |
![]() | 49 - 55 | -6 | 62.5 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 63 - 57 | +6 | 87.6 | 1.14 |
![]() | 56 - 52 | +4 | 73.3 | 1.10 |
![]() | 53 - 55 | -2 | 78.8 | 1.04 |
![]() | 60 - 55 | +5 | 70.2 | 1.02 |
![]() | 48 - 58 | -10 | 70.9 | 0.94 |
IEM Katowice 2018 Europe Closed QualifierBest of 3 Gambit
Matchpage 2 1 4th February 2018
MOUZ 10Train 16 16Cobblestone 11 16Overpass 13
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 64 - 58 | +6 | 85.5 | 1.14 |
![]() | 58 - 54 | +4 | 79.3 | 1.14 |
![]() | 63 - 58 | +5 | 68.2 | 1.09 |
![]() | 43 - 56 | -13 | 72.8 | 0.94 |
![]() | 49 - 55 | -6 | 62.5 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 63 - 57 | +6 | 87.6 | 1.14 |
![]() | 56 - 52 | +4 | 73.3 | 1.10 |
![]() | 53 - 55 | -2 | 78.8 | 1.04 |
![]() | 60 - 55 | +5 | 70.2 | 1.02 |
![]() | 48 - 58 | -10 | 70.9 | 0.94 |
On the other side, HellRaisers started off well against North on Cobblestone with nine rounds on the defense and grabbed a 1-0 in the series following a comfortable Terrorist side.
Kirill "ANGE1" Karasiow's team then had a 14-12 lead on Inferno, but the Danes, who are making their online debut with Daniel "mertz" Mertz and Markus "Kjaerbye" Kjærbye, clawed back to equalize the series 1-1.
A great defence on Overpass, the deciding map, worth 11 rounds saw North clinching the fourth spot from the European closed qualifier.
IEM Katowice 2018 Europe Closed QualifierBest of 3 HellRaisers
Matchpage 1 2 4th February 2018
North 16Cobblestone 11 14Inferno 16 10Overpass 16
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 71 - 49 | +22 | 91.5 | 1.34 |
![]() | 67 - 54 | +13 | 83.4 | 1.23 |
![]() | 62 - 53 | +9 | 78.9 | 1.09 |
![]() | 46 - 52 | -6 | 65.2 | 0.92 |
![]() | 38 - 57 | -19 | 59.0 | 0.90 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 69 - 52 | +17 | 90.4 | 1.25 |
![]() | 59 - 59 | 0 | 79.9 | 1.07 |
![]() | 49 - 49 | 0 | 58.8 | 0.96 |
![]() | 44 - 60 | -16 | 63.3 | 0.84 |
![]() | 44 - 64 | -20 | 63.8 | 0.83 |
With only one spot left to be determined, the team list for IEM Katowice looks as follows:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
The last spot at the $500,000 tournament taking place from February 27 to March 4 will go to the winner of Farmskins Championship #2, which is currently in the group stage.






























































































































本文地址:http://b.amotorcycle.top/html/855f799137.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。